Horde auction house market
All 3,747 items listed on the WoW Forever · US PvP · Horde auction house in the latest scan, Nov 8, 2026 8:43 Central. Search, filter by category, and sort any column. Items with a page link to their price history.
| Sharp Arrow | 1c | 132,089 | 0% | 39,822 |
| Crafted Light Shot | 1c | 119,775 | 0% | 34,624 |
| Feathered Arrow | 10c | 18,011 | +25% | 16,846 |
| Rough Arrow | 1c | 58,456 | 0% | 15,813 |
| Crafted Heavy Shot | 3c | 32,979 | +50% | 15,714 |
| Heavy Shot | 1c | 35,624 | -50% | 13,193 |
| Exploding Shot | 10c | 5,511 | 0% | 12,442 |
| Razor Arrow | 3c | 19,948 | -40% | 11,179 |
| Crafted Solid Shot | 6c | 12,893 | -33% | 9,814 |
| Linen Cloth | 25c | 11,404 | 0% | 8,704 |
| Hi-Impact Mithril Slugs | 15c | 1,400 | - | 7,219 |
| Ruined Leather Scraps | 11c | 2,179 | +22% | 7,186 |
| Wool Cloth | 1s 12c | 5,933 | -10% | 6,096 |
| Solid Shot | 8c | 20,490 | +60% | 5,519 |
| Copper Ore | 1s 36c | 8,750 | +26% | 5,463 |
| Silk Cloth | 1s 96c | 8,714 | -27% | 5,368 |
| Light Leather | 29c | 9,977 | +4% | 5,156 |
| Copper Bar | 1s 51c | 6,743 | +26% | 4,885 |
| Light Shot | 1c | 35,000 | 0% | 4,727 |
| Medium Leather | 86c | 6,598 | -17% | 4,717 |
| Peacebloom | 41c | 4,135 | +17% | 4,675 |
| Silverleaf | 20c | 4,641 | +43% | 4,521 |
| Rough Stone | 7c | 10,589 | -36% | 4,472 |
| Bronze Bar | 1s 90c | 4,570 | -7% | 4,286 |
| Strange Dust | 88c | 3,120 | 0% | 4,084 |
| Light Feather | 18c | 3,714 | +50% | 3,366 |
| Rough Blasting Powder | 17c | 1,727 | -15% | 2,872 |
| Longjaw Mud Snapper | 13c | 1,789 | -32% | 2,712 |
| Coarse Thread | 17c | 1,899 | -6% | 2,643 |
| Mild Spices | 8c | 142 | 0% | 2,524 |
| Briarthorn | 99c | 1,327 | -39% | 2,510 |
| Earthroot | 1s 0c | 2,124 | +82% | 2,383 |
| Raw Brilliant Smallfish | 97c | 2,352 | +3% | 2,378 |
| Raw Longjaw Mud Snapper | 10c | 1,323 | -9% | 2,350 |
| Tin Ore | 1s 65c | 3,143 | -20% | 2,266 |
| Stringy Wolf Meat | 1s 91c | 1,377 | +12% | 2,254 |
| Coarse Stone | 65c | 4,167 | -26% | 2,220 |
| Linen Bandage | 10c | 7,530 | 0% | 2,156 |
| Savory Deviate Delight | 1s 38c | 1,195 | +17% | 2,090 |
| Empty Vial | 11c | 735 | -27% | 2,050 |
| Strider Meat | 24c | 1,897 | 0% | 2,035 |
| Heavy Leather | 2s 45c | 1,625 | -33% | 2,019 |
| Swiftthistle | 3s 90c | 1,110 | -15% | 2,014 |
| Oily Blackmouth | 1s 9c | 949 | -28% | 1,966 |
| Heavy Stone | 3s 66c | 1,396 | -8% | 1,958 |
| Small Spider Leg | 3c | 5,062 | 0% | 1,942 |
| Bolt of Linen Cloth | 60c | 1,180 | +11% | 1,894 |
| Brilliant Smallfish | 13c | 1,455 | -28% | 1,856 |
| Chunk of Boar Meat | 1s 93c | 1,453 | +10% | 1,850 |
| Pyrite | 4s 8c | 1,152 | +42% | 1,686 |
| Murloc Eye | 1s 14c | 273 | +208% | 1,668 |
| Meaty Bat Wing | 1s 0c | 613 | 0% | 1,605 |
| Raw Slitherskin Mackerel | 59c | 1,657 | -8% | 1,553 |
| Raw Bristle Whisker Catfish | 71c | 1,699 | +31% | 1,453 |
| Blood Shard | 25c | 7,564 | 0% | 1,430 |
| Mageroyal | 78c | 5,649 | +59% | 1,390 |
| Deviate Fish | 1s 18c | 1,437 | -3% | 1,385 |
| Iron Bar | 4s 26c | 4,963 | 0% | 1,369 |
| Tangy Clam Meat | 59c | 776 | -12% | 1,337 |
| Slitherskin Mackerel | 18c | 487 | -5% | 1,328 |
| Bear Meat | 41c | 364 | -25% | 1,304 |
| Clam Meat | 1s 94c | 713 | +8% | 1,290 |
| Tin Bar | 1s 70c | 1,787 | -23% | 1,285 |
| Mystery Meat | 2s 0c | 1,154 | +48% | 1,280 |
| Deviate Scale | 25c | 1,276 | +4% | 1,270 |
| Bristle Whisker Catfish | 12c | 570 | -33% | 1,267 |
| Big Bear Meat | 73c | 1,416 | -22% | 1,242 |
| Handful of Copper Bolts | 2s 69c | 1,495 | +32% | 1,223 |
| Iron Ore | 3s 63c | 2,636 | -3% | 1,217 |
| Stranglekelp | 2s 99c | 1,144 | +1% | 1,188 |
| Kingsblood | 1s 23c | 2,496 | -31% | 1,176 |
| Lesser Magic Essence | 95c | 2,248 | -42% | 1,140 |
| Raw Rainbow Fin Albacore | 56c | 1,303 | -19% | 1,118 |
| Light Hide | 1s 15c | 2,318 | +12% | 1,078 |
| Spiced Wolf Meat | 65c | 695 | +86% | 1,017 |
| Pristine Leather | 4s 16c | 853 | -19% | 1,005 |
| Raw Rockscale Cod | 9c | 1,205 | -44% | 987 |
| Crisp Spider Meat | 50c | 5,633 | 0% | 984 |
| Spider Ichor | 19c | 389 | +19% | 977 |
| Raw Sagefish | 81c | 1,507 | -27% | 969 |
| Rainbow Fin Albacore | 26c | 862 | +8% | 964 |
| Raptor Flesh | 1s 87c | 3,362 | -37% | 951 |
| Elixir of Minor Strength | 1s 92c | 1,724 | +56% | 939 |
| Rough Sharpening Stone | 9c | 748 | 0% | 938 |
| Elixir of Minor Defense | 5c | 694 | 0% | 906 |
| Roasted Boar Meat | 72c | 362 | -10% | 906 |
| Silver Bar | 4s 64c | 1,684 | -3% | 872 |
| Thunder Lizard Tail | 1s 63c | 726 | -6% | 867 |
| Bruiseweed | 1s 40c | 3,167 | -7% | 861 |
| Minor Mana Potion | 39c | 307 | -15% | 855 |
| Gooey Spider Leg | 44c | 3,315 | +132% | 853 |
| Minor Arcane Elixir | 72c | 218 | +1% | 849 |
| Greater Magic Essence | 2s 37c | 900 | -37% | 847 |
| Linen Bag | 2s 13c | 1,491 | +6% | 842 |
| Cured Light Hide | 1s 99c | 518 | +5% | 836 |
| Senggin Root | 6c | 1,333 | 0% | 830 |
| Heavy Linen Bandage | 20c | 7,382 | 0% | 807 |
| Solid Stone | 5s 92c | 3,792 | -40% | 804 |
| Rough Grinding Stone | 7c | 1,950 | -30% | 801 |
| Raptor Egg | 75c | 1,435 | -25% | 800 |
Market price = average unit price of the cheapest 25% of units listed. Sells/day is an estimate from consecutive scans; "stalled" means listings sit without selling. Download this table as CSV · How it works