The WoW Forever Horde economy
How far prices have moved since launch, what everyday goods cost, which items hold their value, and what crafting, enchanting and turn-ins really cost. Recalculated after every scan; prices as of Nov 18, 2026 10:00 Central.
Inflation
HordeLedger price index
Each busy item's typical price compared with its first day, then the middle value. 100 = launch prices.
Cost of the HordeLedger basket
21 everyday goods bought at each day's typical price
Basket: 20 Silk Cloth, 20 Mageweave Cloth, 20 Runecloth, 10 Iron Bar, 10 Mithril Bar, 5 Thorium Bar, 10 Medium Leather, 10 Heavy Leather, 10 Thick Leather, 10 Rugged Leather, 5 Healing Potion, 1 Free Action Potion, 10 Silk Bandage, 10 Heavy Silk Bandage, 5 Swiftthistle, 5 Sungrass, 2 Elemental Fire, 2 Elemental Earth, 10 Coarse Thread, 5 Fine Thread, 200 Accurate Slugs.
By category
| Category | Index | Items |
|---|---|---|
| Quest items | 10 | 87 |
| Herbs | 13 | 40 |
| Quivers & ammo pouches | 16 | 9 |
| Leather | 19 | 54 |
| Ore, bars & stone | 21 | 41 |
| Enchanting materials | 21 | 32 |
| Recipes | 26 | 429 |
| Consumables | 28 | 735 |
| Other trade goods | 33 | 84 |
| Armor | 34 | 1509 |
| Engineering parts | 36 | 38 |
| Elemental | 38 | 16 |
| Bags | 40 | 44 |
| Ammo | 40 | 21 |
| Cooking ingredients | 42 | 69 |
| Weapons | 46 | 319 |
| Cloth | 60 | 21 |
| Miscellaneous | 60 | 189 |
What holds its value
Busy items (10+ sold a day), classed by their trend over the last 14 days.
Holding steady (393 items)
Moves less than 2% a day on average, with small day-to-day swings. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 1c | +0.0% | 32,270 | |
| 1c | +0.0% | 27,098 | |
| 2s 2c | -0.2% | 22,262 | |
| 1s 1c | -0.7% | 17,109 | |
| 29c | +1.9% | 14,516 | |
| 5s 84c | -0.3% | 14,345 | |
| 1s 59c | -0.3% | 9,129 | |
| 13c | -1.7% | 7,744 | |
| 21c | +1.3% | 6,557 | |
| 21c | -0.7% | 6,072 |
Rising slowly (148 items)
Up 2-8% a day on average. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 24c | +7.4% | 32,266 | |
| 17c | +4.0% | 26,130 | |
| 1s 99c | +4.0% | 12,632 | |
| 2s 6c | +6.7% | 10,568 | |
| 17s 31c | +7.4% | 9,000 | |
| 1s 21c | +3.7% | 8,587 | |
| 1s 73c | +6.7% | 8,531 | |
| 2s 25c | +6.4% | 7,809 | |
| 1s 38c | +2.9% | 5,252 | |
| 1s 47c | +3.9% | 4,773 |
Rising fast (34 items)
Up more than 8% a day on average. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 53c | +9.7% | 16,363 | |
| 77c | +10.1% | 12,554 | |
| 72c | +18.8% | 9,018 | |
| 28c | +11.1% | 8,189 | |
| 2s 6c | +12.9% | 6,217 | |
| 3s 7c | +9.6% | 6,029 | |
| 1s 9c | +13.6% | 5,056 | |
| 1s 29c | +9.9% | 4,748 | |
| 9s 41c | +9.1% | 4,735 | |
| 5s 19c | +14.4% | 3,463 |
Falling slowly (692 items)
Down 2-8% a day on average. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 2c | -4.8% | 96,052 | |
| 4c | -6.4% | 76,794 | |
| 2c | -2.6% | 41,624 | |
| 1c | -2.3% | 28,529 | |
| 1c | -4.1% | 22,738 | |
| 1s 97c | -3.5% | 18,634 | |
| 12c | -2.4% | 15,729 | |
| 2s 64c | -7.7% | 12,415 | |
| 3s 15c | -4.4% | 12,404 | |
| 2s 22c | -7.7% | 10,783 |
Falling fast (231 items)
Down more than 8% a day on average. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 1c | -10.8% | 34,378 | |
| 39c | -13.9% | 10,462 | |
| 2s 10c | -8.8% | 4,818 | |
| 4s 44c | -9.5% | 3,593 | |
| 36c | -9.7% | 2,829 | |
| 5s 59c | -23.7% | 2,055 | |
| 8s 38c | -13.1% | 2,028 | |
| 1s 35c | -8.4% | 1,810 | |
| 13s 94c | -11.3% | 1,807 | |
| 1s 71c | -8.1% | 1,495 |
Volatile (2114 items)
Big swings from one day to the next, either way. The busiest ones:
| Item | Price | Per day | Sells/day |
|---|---|---|---|
| 1c | +0.1% | 104,614 | |
| 4c | -13.9% | 55,205 | |
| 7c | -5.8% | 36,585 | |
| 93c | -7.8% | 30,362 | |
| 8c | -14.9% | 24,490 | |
| 35c | -9.9% | 19,836 | |
| 5s 89c | -22.2% | 17,675 | |
| 99c | -11.3% | 17,577 | |
| 4s 13c | -10.8% | 16,266 | |
| 1s 48c | -17.7% | 16,100 |
Cost of common crafts
Buying every reagent at today's cheapest listing (or from a vendor when that's cheaper), against selling the result at the cheapest listing after the 5% AH cut. Recipes are WoW Classic's; Forever may differ.
| Craft | Cost | Sells for | Profit |
|---|---|---|---|
Alchemy · 2 Mountain Silversage, 2 Plaguebloom, 1 Crystal Vial (vendor) | 75s 58c | 94s 38c | 14s 8c |
Alchemy · 30 Dreamfoil, 10 Icecap, 1 Black Lotus, 1 Crystal Vial (vendor) | 17g 16s 89c | 25g 0s 0c | 6g 58s 11c |
Alchemy · 30 Dreamfoil, 10 Mountain Silversage, 1 Black Lotus, 1 Crystal Vial (vendor) | 17g 10s 59c | 25g 0s 0c | 6g 64s 41c |
Alchemy · 30 Gromsblood, 10 Stonescale Oil, 1 Black Lotus, 1 Crystal Vial (vendor) | 17g 10s 89c | 29g 0s 0c | 10g 44s 11c |
Alchemy · 1 Blackmouth Oil, 2 Stranglekelp, 1 Leaded Vial (vendor) | 9s 40c | 11s 45c | 1s 48c |
Alchemy · 1 Elemental Fire, 1 Dreamfoil, 1 Crystal Vial (vendor) | 61s 52c | 97s 98c | 31s 56c |
Alchemy · 1 Sungrass, 1 Khadgar's Whisker, 1 Leaded Vial (vendor) | 18s 24c | 2s 96c | −15s 43c |
Alchemy · 1 Bruiseweed, 1 Briarthorn, 1 Leaded Vial (vendor) | 2s 80c | 78c | −2s 6c |
Alchemy · 2 Golden Sansam, 1 Mountain Silversage, 1 Crystal Vial (vendor) | 38s 93c | 23s 96c | −16s 17c |
Alchemy · 3 Dreamfoil, 2 Icecap, 1 Crystal Vial (vendor) | 94s 59c | 72s 8c | −26s 11c |
Alchemy · 1 Stonescale Eel, 1 Leaded Vial (vendor) | 1s 90c | 2s 0c | 0c |
First Aid · 2 Mageweave Cloth | 8s 44c | 6s 0c | −2s 74c |
First Aid · 2 Runecloth | 12s 0c | 13s 0c | 35c |
First Aid · 2 Silk Cloth | 3s 92c | 4s 0c | −12c |
First Aid · 1 Mageweave Cloth | 4s 22c | 4s 0c | −42c |
First Aid · 1 Runecloth | 6s 0c | 5s 49c | −78c |
First Aid · 1 Silk Cloth | 1s 96c | 1s 99c | −7c |
Mining · 1 Iron Ore | 2s 50c | 2s 72c | 8c |
Mining · 1 Mithril Ore | 9s 98c | 9s 85c | −62c |
Mining · 1 Iron Bar, 1 Coal | 6s 71c | 7s 94c | 83c |
Mining · 1 Thorium Ore | 23s 50c | 22s 54c | −2s 9c |
Tailoring · 5 Mageweave Cloth | 21s 10c | 21s 0c | −1s 15c |
Tailoring · 5 Runecloth | 30s 0c | 30s 0c | −1s 50c |
Tailoring · 4 Silk Cloth | 7s 84c | 8s 50c | 24c |
Cost of popular enchants
Reagents only, at today's prices (Classic recipes).
| Enchant | Reagents cost | vs 7d |
|---|---|---|
| Enchant Bracer - Minor Health 1 Strange Dust | 1s 15c | +24% |
| Enchant Bracer - Minor Stamina 3 Strange Dust | 3s 45c | +24% |
| Enchant Cloak - Minor Agility 1 Lesser Astral Essence | 4s 90c | -2% |
| Enchant Boots - Minor Speed 1 Small Radiant Shard, 1 Aquamarine, 1 Lesser Nether Essence | 1g 34s 10c | +35% |
| Enchant Weapon - Fiery Weapon 4 Small Radiant Shard, 1 Essence of Fire | 4g 77s 46c | -14% |
| Enchant Bracer - Greater Intellect 3 Lesser Eternal Essence | 2g 36s 40c | -17% |
| Enchant Gloves - Greater Agility 3 Lesser Eternal Essence, 3 Illusion Dust | 3g 27s 3c | -48% |
| Enchant Bracer - Superior Strength 6 Illusion Dust, 6 Essence of Water | 32g 41s 26c | -11% |
| Enchant Chest - Greater Stats 4 Large Brilliant Shard, 15 Illusion Dust, 10 Greater Eternal Essence | 40g 0s 43c | -32% |
| Enchant Weapon - Crusader 4 Large Brilliant Shard, 2 Righteous Orb | 36g 64s 8c | -57% |
Turn-ins: cost per ticket and per reputation
Darkmoon Faire prize tickets and cloth donations, buying the items at today's prices. Cheapest first. Turn-in rates are WoW Classic's.
| Turn-in | Cost |
|---|---|
Darkmoon Faire · 5 for 4 tickets | 1s 38c per ticket |
Darkmoon Faire · 5 for 12 tickets | 3s 54c per ticket |
Darkmoon Faire · 3 for 8 tickets | 4s 50c per ticket |
Darkmoon Faire · 5 for 8 tickets | 4s 66c per ticket |
Darkmoon Faire · 5 for 1 ticket | 4s 80c per ticket |
Darkmoon Faire · 3 for 4 tickets | 5s 55c per ticket |
Darkmoon Faire · 10 for 1 ticket | 8s 50c per ticket |
Darkmoon Faire · 3 for 1 ticket | 10s 38c per ticket |
Darkmoon Faire · 7 for 4 tickets | 10s 48c per ticket |
Darkmoon Faire · 3 for 8 tickets | 10s 88c per ticket |
Darkmoon Faire · 36 for 8 tickets | 14s 40c per ticket |
Darkmoon Faire · 6 for 12 tickets | 14s 48c per ticket |
Darkmoon Faire · 7 for 4 tickets | 20s 98c per ticket |
Darkmoon Faire · 5 for 1 ticket | 43s 15c per ticket |
| Wool donation (capital city faction) Reputation · 60 Wool Cloth for 250 rep (once) | 46c per rep |
| Silk donation (capital city faction) Reputation · 60 Silk Cloth for 250 rep (once) | 47c per rep |
| Mageweave donation (capital city faction) Reputation · 60 Mageweave Cloth for 250 rep (once) | 1s 1c per rep |
| Runecloth donation (capital city faction) Reputation · 20 Runecloth for 50 rep | 2s 40c per rep |
Only 15 days of history so far, so trends will settle as data builds up. How it works